Index of /postgresql/share/timezone

 NameLast modifiedSizeDescription

 Parent Directory   -  
 GB-Eire 2020-03-10 15:50 3.6K 
 GB 2020-03-10 15:50 3.6K 
 posixrules 2020-03-10 15:50 3.5K 
 Eire 2020-03-10 15:50 3.4K 
 Portugal 2020-03-10 15:50 3.4K 
 Poland 2020-03-10 15:50 2.6K 
 Iran 2020-03-10 15:50 2.5K 
 Navajo 2020-03-10 15:50 2.4K 
 NZ 2020-03-10 15:50 2.4K 
 Cuba 2020-03-10 15:50 2.4K 
 PST8PDT 2020-03-10 15:50 2.3K 
 MST7MDT 2020-03-10 15:50 2.3K 
 EST5EDT 2020-03-10 15:50 2.3K 
 CST6CDT 2020-03-10 15:50 2.3K 
 Israel 2020-03-10 15:50 2.2K 
 MET 2020-03-10 15:50 2.0K 
 CET 2020-03-10 15:50 2.0K 
 NZ-CHAT 2020-03-10 15:50 2.0K 
 Egypt 2020-03-10 15:50 1.9K 
 Turkey 2020-03-10 15:50 1.9K 
 EET 2020-03-10 15:50 1.9K 
 WET 2020-03-10 15:50 1.9K 
 W-SU 2020-03-10 15:50 1.5K 
 Hongkong 2020-03-10 15:50 1.2K 
 Iceland 2020-03-10 15:50 1.1K 
 ROC 2020-03-10 15:50 761  
 Libya 2020-03-10 15:50 625  
 ROK 2020-03-10 15:50 617  
 PRC 2020-03-10 15:50 533  
 Jamaica 2020-03-10 15:50 482  
 Singapore 2020-03-10 15:50 383  
 Kwajalein 2020-03-10 15:50 316  
 Japan 2020-03-10 15:50 309  
 Factory 2020-03-10 15:50 116  
 HST 2020-03-10 15:50 115  
 Zulu 2020-03-10 15:50 114  
 Universal 2020-03-10 15:50 114  
 UTC 2020-03-10 15:50 114  
 UCT 2020-03-10 15:50 114  
 MST 2020-03-10 15:50 114  
 Greenwich 2020-03-10 15:50 114  
 GMT0 2020-03-10 15:50 114  
 GMT-0 2020-03-10 15:50 114  
 GMT+0 2020-03-10 15:50 114  
 GMT 2020-03-10 15:50 114  
 EST 2020-03-10 15:50 114  
 US/ 2020-04-01 10:30 -  
 Pacific/ 2020-04-01 10:30 -  
 Mexico/ 2020-04-01 10:30 -  
 Indian/ 2020-04-01 10:30 -  
 Europe/ 2020-04-01 10:30 -  
 Etc/ 2020-04-01 10:30 -  
 Chile/ 2020-04-01 10:30 -  
 Canada/ 2020-04-01 10:30 -  
 Brazil/ 2020-04-01 10:30 -  
 Australia/ 2020-04-01 10:30 -  
 Atlantic/ 2020-04-01 10:30 -  
 Asia/ 2020-04-01 10:30 -  
 Arctic/ 2020-04-01 10:30 -  
 Antarctica/ 2020-04-01 10:30 -  
 America/ 2020-04-01 10:30 -  
 Africa/ 2020-04-01 10:30 -